Vehicle catalog
Hyundai Elantra (pre-owned)
2018 · Used
OTO
Price2,650,000,000 Toman
Specifications
| Year | 2018 |
|---|---|
| Origin | Imported · South Korea |
| Body | Sedan |
| Fuel | Petrol |
| Transmission | Automatic |
| Mileage | 89,000 km |
| Engine | 2.0 L MPi |
| Power | 152 hp |
| Torque | 192 Nm |
| 0–100 km/h | 9.9 s |
| Top speed | 200 km/h |
| Fuel economy | 7.6 L/100km |
| Length | 4570 mm |
| Width | 1800 mm |
| Height | 1450 mm |
| Wheelbase | 2700 mm |
| Trunk | 458 L |
| Seats | 5 |
| Drivetrain | FWD |
| Airbags | 6 |
| Warranty | 6-month Oto warranty |
Available colors
Blue
Silver(+27,000,000 Toman)
White
Main components
- Body shell
- Chassis & suspension
- Engine
- Gearbox & driveshaft
- Wheels, tyres & brakes
- Seats
- Dashboard & steering
- Exhaust