Vehicle catalog
Haval Haval H6 HEV
1404 · New
OTO
Price4,600,000,000 Toman
Specifications
| Year | 1404 |
|---|---|
| Origin | Imported · China |
| Body | SUV |
| Fuel | Hybrid |
| Transmission | Automatic |
| Mileage | 0 km |
| Engine | 1.5 L Turbo + e-motor |
| Power | 243 hp |
| Torque | 530 Nm |
| 0–100 km/h | 7.7 s |
| Top speed | 180 km/h |
| Fuel economy | 5.2 L/100km |
| Length | 4683 mm |
| Width | 1886 mm |
| Height | 1730 mm |
| Wheelbase | 2738 mm |
| Trunk | 560 L |
| Seats | 5 |
| Drivetrain | FWD |
| Airbags | 6 |
| Battery | 1.7 kWh |
| Warranty | 5 yr / 150k km |
Available colors
Blue(+46,000,000 Toman)
Black(+46,000,000 Toman)
White
Gray
Main components
- Body shell
- Chassis & suspension
- Engine
- Gearbox & driveshaft
- Wheels, tyres & brakes
- Seats
- Dashboard & steering
- Battery
- Exhaust