Vehicle catalog
KMC KMC K7
1404 · New
OTO
Price3,450,000,000 Toman
Specifications
| Year | 1404 |
|---|---|
| Origin | Iranian · Iran |
| Body | SUV |
| Fuel | Petrol |
| Transmission | Automatic |
| Mileage | 0 km |
| Engine | 1.6 L Turbo GDI |
| Power | 197 hp |
| Torque | 290 Nm |
| 0–100 km/h | 8.6 s |
| Top speed | 200 km/h |
| Fuel economy | 7.8 L/100km |
| Length | 4720 mm |
| Width | 1880 mm |
| Height | 1700 mm |
| Wheelbase | 2720 mm |
| Trunk | 590 L |
| Seats | 5 |
| Drivetrain | FWD |
| Airbags | 6 |
| Warranty | 3 yr / 60k km |
Available colors
Gray(+35,000,000 Toman)
White
Black
Bronze(+35,000,000 Toman)
Main components
- Body shell
- Chassis & suspension
- Engine
- Gearbox & driveshaft
- Wheels, tyres & brakes
- Seats
- Dashboard & steering
- Exhaust