Vehicle catalog
Saipa Shahin G
1404 · New
OTO
Price980,000,000 Toman
Specifications
| Year | 1404 |
|---|---|
| Origin | Iranian · Iran |
| Body | Sedan |
| Fuel | Petrol |
| Transmission | CVT |
| Mileage | 0 km |
| Engine | 1.5 L Turbo M15 |
| Power | 136 hp |
| Torque | 210 Nm |
| 0–100 km/h | 11.2 s |
| Top speed | 190 km/h |
| Fuel economy | 6.9 L/100km |
| Length | 4490 mm |
| Width | 1760 mm |
| Height | 1490 mm |
| Wheelbase | 2630 mm |
| Trunk | 470 L |
| Seats | 5 |
| Drivetrain | FWD |
| Airbags | 4 |
| Warranty | 2 yr / 40k km |
Available colors
Gray
Blue(+10,000,000 Toman)
Black(+10,000,000 Toman)
White
Main components
- Body shell
- Chassis & suspension
- Engine
- Gearbox & driveshaft
- Wheels, tyres & brakes
- Seats
- Dashboard & steering
- Exhaust